Burleson hail and wind history
Explore nearby hail and wind reports and what those dates can tell you about your roof’s history.


Roofing, explained.
What Burleson’s recent storm record shows
Hail makes up most of Burleson’s nearby storm record. In this 2021-2026 collection, many reports fall from March through June, and 2023 and 2025 have the fullest report lists.
Use those dates to place a remembered storm alongside the work your roof has had since. These are reports from the surrounding area, not a damage record for every address. The 2026 record is still incomplete.
What this collection covers
2021-2026, within 10 miles of the stated city reference point. NOAA hail and thunderstorm-wind reports; 2026 is incomplete.
Six years of nearby hail and wind reports
Read the yearly pattern, then open a year for its dates and reported locations. Multiple reports can describe the same storm. The archive is a starting point for the timing of a roof concern, not a verdict on the roof.
HailWind Counts are reports, not separate storms.
*2026 is incomplete.
Read the scope with the numbers
Reported start points within 10 miles of Burleson (32.5025, -97.32722), limited to Johnson and Tarrant counties. This is a radius around that reference point, not the city boundary or a storm track.
Files checked Sep 10, 2026. Latest included report: Apr 28, 2026. NOAA publication lag and later revisions apply. Reports without usable coordinates are excluded.
Wind speeds are converted from knots to rounded mph; measured and estimated values are labeled. Hail diameters are inches. Missing values remain unrecorded.
About NOAA storm records80 reports. Open a year to see its dates and locations.
2026 (incomplete)3 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Apr 28, 2026 | Weatherford JctJohnson County, 9.2 mi. from reference point | 3 in. hailHail | NOAA 1326336 |
| Apr 28, 2026 | Cleburne Muni ArptJohnson County, 9.6 mi. from reference point | 4.5 in. hailHail | NOAA 1326330 |
| Apr 28, 2026 | JoshuaJohnson County, 4.6 mi. from reference point | 1 in. hailHail | NOAA 1326322 |
202530 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Oct 18, 2025 | EganJohnson County, 2.9 mi. from reference point | 0.88 in. hailHail | NOAA 1296452 |
| Jun 8, 2025 | Joshua ArptJohnson County, 6.2 mi. from reference point | 60 mph (measured)Thunderstorm wind | NOAA 1274476 |
| Jun 1, 2025 | EvermanTarrant County, 9.1 mi. from reference point | 2.75 in. hailHail | NOAA 1265583 |
| Jun 1, 2025 | Ft Worth Sycamore ArTarrant County, 8.8 mi. from reference point | 1 in. hailHail | NOAA 1265571 |
| Jun 1, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1 in. hailHail | NOAA 1265570 |
| Jun 1, 2025 | EvermanTarrant County, 9.1 mi. from reference point | 2 in. hailHail | NOAA 1265569 |
| Jun 1, 2025 | Ft Worth Sycamore ArTarrant County, 9.5 mi. from reference point | 1 in. hailHail | NOAA 1265567 |
| Jun 1, 2025 | Ft Worth Luck ArptTarrant County, 7.4 mi. from reference point | 3 in. hailHail | NOAA 1265562 |
| Jun 1, 2025 | CrowleyTarrant County, 5.4 mi. from reference point | 1 in. hailHail | NOAA 1265560 |
| Jun 1, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1.5 in. hailHail | NOAA 1265558 |
| Jun 1, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1.5 in. hailHail | NOAA 1265555 |
| Jun 1, 2025 | CrowleyTarrant County, 5.4 mi. from reference point | 1.25 in. hailHail | NOAA 1265554 |
| Jun 1, 2025 | LytleTarrant County, 7.7 mi. from reference point | 1.25 in. hailHail | NOAA 1265553 |
| Jun 1, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1.25 in. hailHail | NOAA 1265544 |
| May 26, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1.25 in. hailHail | NOAA 1264600 |
| May 26, 2025 | JoshuaJohnson County, 4.6 mi. from reference point | 1 in. hailHail | NOAA 1264599 |
| May 16, 2025 | LillianJohnson County, 7.5 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1262117 |
| May 16, 2025 | BurlesonJohnson County, 3.6 mi. from reference point | 1.75 in. hailHail | NOAA 1262015 |
| May 16, 2025 | EganJohnson County, 1.8 mi. from reference point | 1.2 in. hailHail | NOAA 1262011 |
| May 16, 2025 | JoshuaJohnson County, 4.3 mi. from reference point | 2.75 in. hailHail | NOAA 1262010 |
| May 6, 2025 | Ft Worth Oak Grve ArTarrant County, 6.3 mi. from reference point | 1 in. hailHail | NOAA 1261933 |
| May 6, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 0.75 in. hailHail | NOAA 1261932 |
| Mar 8, 2025 | RendonTarrant County, 7.8 mi. from reference point | 1 in. hailHail | NOAA 1243594 |
| Mar 8, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1 in. hailHail | NOAA 1243593 |
| Mar 8, 2025 | CrowleyTarrant County, 4 mi. from reference point | 1.75 in. hailHail | NOAA 1243592 |
| Mar 8, 2025 | CrowleyTarrant County, 4.2 mi. from reference point | 1.25 in. hailHail | NOAA 1243591 |
| Mar 8, 2025 | CrowleyTarrant County, 4.7 mi. from reference point | 1 in. hailHail | NOAA 1243590 |
| Mar 8, 2025 | BurlesonJohnson County, 1.9 mi. from reference point | 1.25 in. hailHail | NOAA 1243586 |
| Mar 4, 2025 | Ft Worth Oak Grve ArTarrant County, 5.5 mi. from reference point | 75 mph (estimated)Thunderstorm wind | NOAA 1248174 |
| Mar 4, 2025 | RettaJohnson County, 3.4 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1248086 |
20245 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| May 30, 2024 | CrowleyTarrant County, 3.5 mi. from reference point | 1 in. hailHail | NOAA 1187936 |
| May 30, 2024 | CrowleyTarrant County, 4.7 mi. from reference point | 0.75 in. hailHail | NOAA 1187926 |
| Apr 26, 2024 | BurlesonJohnson County, 2.2 mi. from reference point | 1 in. hailHail | NOAA 1175735 |
| Apr 1, 2024 | CubaJohnson County, 6.9 mi. from reference point | 75 mph (estimated)Thunderstorm wind | NOAA 1172500 |
| Mar 6, 2024 | CrowleyTarrant County, 4.7 mi. from reference point | 0.75 in. hailHail | NOAA 1162247 |
202327 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Sep 8, 2023 | AlvaradoJohnson County, 9.4 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1142169 |
| Sep 8, 2023 | EvermanTarrant County, 9.2 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1142167 |
| Jun 12, 2023 | RettaJohnson County, 5.2 mi. from reference point | 2.25 in. hailHail | NOAA 1105881 |
| Jun 12, 2023 | Ft Worth Oak Grve ArTarrant County, 6.3 mi. from reference point | 1.75 in. hailHail | NOAA 1105870 |
| Jun 12, 2023 | GodleyJohnson County, 9.6 mi. from reference point | 1.75 in. hailHail | NOAA 1105868 |
| Jun 12, 2023 | BurlesonJohnson County, 2 mi. from reference point | 4 in. hailHail | NOAA 1105867 |
| Jun 12, 2023 | EganJohnson County, 2.9 mi. from reference point | 1 in. hailHail | NOAA 1105866 |
| Jun 12, 2023 | JoshuaJohnson County, 2.5 mi. from reference point | 2.5 in. hailHail | NOAA 1105865 |
| Jun 12, 2023 | JoshuaJohnson County, 4.3 mi. from reference point | 1.5 in. hailHail | NOAA 1105864 |
| Jun 12, 2023 | EganJohnson County, 3.8 mi. from reference point | 1.25 in. hailHail | NOAA 1105863 |
| Jun 11, 2023 | JoshuaJohnson County, 6 mi. from reference point | 1.5 in. hailHail | NOAA 1105808 |
| Jun 11, 2023 | JoshuaJohnson County, 4.3 mi. from reference point | 1 in. hailHail | NOAA 1105800 |
| May 19, 2023 | RettaJohnson County, 5.2 mi. from reference point | 1.25 in. hailHail | NOAA 1100476 |
| Apr 28, 2023 | EganJohnson County, 3.8 mi. from reference point | 0.75 in. hailHail | NOAA 1097035 |
| Apr 28, 2023 | KeeneJohnson County, 7.1 mi. from reference point | 1.25 in. hailHail | NOAA 1097034 |
| Apr 2, 2023 | EganJohnson County, 4.4 mi. from reference point | 1.75 in. hailHail | NOAA 1092084 |
| Mar 16, 2023 | CleburneJohnson County, 9.9 mi. from reference point | 2 in. hailHail | NOAA 1090441 |
| Mar 1, 2023 | EvermanTarrant County, 8.3 mi. from reference point | 1 in. hailHail | NOAA 1087784 |
| Mar 1, 2023 | BurlesonJohnson County, 3.8 mi. from reference point | 1 in. hailHail | NOAA 1087783 |
| Mar 1, 2023 | CrowleyTarrant County, 4.8 mi. from reference point | 1 in. hailHail | NOAA 1087781 |
| Mar 1, 2023 | BurlesonJohnson County, 3.2 mi. from reference point | 1.75 in. hailHail | NOAA 1087780 |
| Mar 1, 2023 | JoshuaJohnson County, 4.6 mi. from reference point | 1.5 in. hailHail | NOAA 1087779 |
| Mar 1, 2023 | CrowleyTarrant County, 4.7 mi. from reference point | 0.75 in. hailHail | NOAA 1087775 |
| Mar 1, 2023 | JoshuaJohnson County, 6 mi. from reference point | 1 in. hailHail | NOAA 1087772 |
| Mar 1, 2023 | Ft Worth Luck ArptTarrant County, 5.7 mi. from reference point | 1 in. hailHail | NOAA 1087770 |
| Mar 1, 2023 | JoshuaJohnson County, 4.6 mi. from reference point | 0.75 in. hailHail | NOAA 1087769 |
| Mar 1, 2023 | GodleyJohnson County, 9.6 mi. from reference point | 0.75 in. hailHail | NOAA 1087768 |
20229 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Dec 13, 2022 | BurlesonJohnson County, 2.9 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1072254 |
| Dec 13, 2022 | BurlesonJohnson County, 1.8 mi. from reference point | 1 in. hailHail | NOAA 1072247 |
| Nov 4, 2022 | EvermanTarrant County, 9.2 mi. from reference point | 0.88 in. hailHail | NOAA 1062591 |
| Jun 26, 2022 | CrowleyTarrant County, 4.1 mi. from reference point | 64 mph (measured)Thunderstorm wind | NOAA 1036107 |
| Apr 12, 2022 | Weatherford JctJohnson County, 8.4 mi. from reference point | 1 in. hailHail | NOAA 1020509 |
| Apr 4, 2022 | AlvaradoJohnson County, 8.5 mi. from reference point | 63 mph (estimated)Thunderstorm wind | NOAA 1019542 |
| Apr 4, 2022 | Joshua ArptJohnson County, 7.5 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1019541 |
| Apr 4, 2022 | BurlesonJohnson County, 1.9 mi. from reference point | 1 in. hailHail | NOAA 1019094 |
| Apr 4, 2022 | JoshuaJohnson County, 5.5 mi. from reference point | 1 in. hailHail | NOAA 1019091 |
20216 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| May 10, 2021 | LytleTarrant County, 6.8 mi. from reference point | 1 in. hailHail | NOAA 961172 |
| May 10, 2021 | LytleTarrant County, 8.9 mi. from reference point | 1.25 in. hailHail | NOAA 961171 |
| May 10, 2021 | Ft Worth Oak Grve ArTarrant County, 5.1 mi. from reference point | 1 in. hailHail | NOAA 961166 |
| May 10, 2021 | RettaJohnson County, 4 mi. from reference point | 1 in. hailHail | NOAA 961165 |
| May 3, 2021 | RettaJohnson County, 4 mi. from reference point | 1.5 in. hailHail | NOAA 959560 |
| May 3, 2021 | Joshua ArptJohnson County, 4.8 mi. from reference point | 0.75 in. hailHail | NOAA 959557 |
An empty year or filter means no matching reports in this collection, not that no storm occurred.
Put the roof work between the weather dates
A house may have been reroofed since a storm in this archive. A porch addition may have its own covering, and a previous repair may have touched only one slope. That is why the date on a report and the condition on the roof have to be considered together.
When a leak starts, the free roof inspection follows the current water path and the materials around it. An older storm date can help explain the history; it cannot establish which event caused a defect.
Explore the shingle roof layers
When the weather date is useful
A nearby hail report can help place the day you noticed dents in a gutter or shingles in the yard. A dated photograph or an earlier repair receipt can add property-specific context when it is already available. You don’t need to reconstruct a perfect history before asking for roofing help.
An insurer decides coverage under the actual policy and circumstances. This archive does not establish a covered loss, extend a claim deadline or date damage on a roof.
Roof help after wind or hailA roof question is enough to begin
Request a free roof inspection. Mention the date if it helps explain your concern; the roof itself is where the assessment starts.